|
Models:
|
|
|
S2
| Specifications:: |
|
|
| Displacement | | 3.6 litres (0.92 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 25mm (1")
|
|
| Max. Flow Rate | | 36lpm (9.2gpm)
|
|
| Max. Pressure | | 7bar (101psi)
|
|
| Max. Speed | | 1000 rpm
|
|
|
|
|
A1
| Specifications:: |
|
|
| Displacement | | 10.4 litres (2.75 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 25mm (1")
|
|
| Port Size inlet / outlet - Enlarged | | 38mm (1 1/2")
|
|
| Max. Flow Rate | | 100lpm (27.5gpm)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 960 rpm
|
|
|
|
|
A2
| Specifications:: |
|
|
| Displacement | | 18.6 litres (4.91 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 25mm (1")
|
|
| Port Size inlet / outlet - Enlarged | | 38mm (1 1/2")
|
|
| Max. Flow Rate | | 177lpm (49.1gpm)
|
|
| Max. Pressure | | 10bar (145psi)
|
|
| Max. Speed | | 960 rpm
|
|
|
|
|
B1
| Specifications:: |
|
|
| Displacement | | 24.5 litres (6.47 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 38mm (1 1/2")
|
|
| Port Size inlet / outlet - Enlarged | | 50mm (2")
|
|
| Max. Flow Rate | | 237lpm (64.7gpm)
|
|
| Max. Pressure | | 15bar (217psi)
|
|
| Max. Speed | | 960 rpm
|
|
|
|
|
B2
| Specifications:: |
|
|
| Displacement | | 37.7 litres (9.96 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 38mm (1 1/2")
|
|
| Port Size inlet / outlet - Enlarged | | 50mm (2")
|
|
| Max. Flow Rate | | 4
|
|
| Max. Pressure | | 10bar (145psi)
|
|
| Max. Speed | | 960 rpm
|
|
|
|
|
C1
| Specifications:: |
|
|
| Displacement | | 62.3 litres (16.46 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 50mm (2")
|
|
| Port Size inlet / outlet - Enlarged | | 76mm (3")
|
|
| Max. Flow Rate | | 448lpm (118gpm)
|
|
| Max. Pressure | | 14bar (203psi)
|
|
| Max. Speed | | 720 rpm
|
|
|
|
|
C2
| Specifications:: |
|
|
| Displacement | | 93.6 litres (24.72US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 50mm (2")
|
|
| Port Size inlet / outlet - Enlarged | | 76mm (3")
|
|
| Max. Flow Rate | | 655lpm (173gpm)
|
|
| Max. Pressure | | 10bar (145psi)
|
|
| Max. Speed | | 700 rpm
|
|
|
|
|
D1
| Specifications:: |
|
|
| Displacement | | 122 litres (32.23 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 76mm (3")
|
|
| Port Size inlet / outlet - Enlarged | | 100mm (4")
|
|
| Max. Flow Rate | | 793lpm (209.5gpm)
|
|
| Max. Pressure | | 12bar (174psi)
|
|
| Max. Speed | | 650 rpm
|
|
|
|
|
D2
| Specifications:: |
|
|
| Displacement | | 161 litres (42.53 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 76mm (3")
|
|
| Port Size inlet / outlet - Enlarged | | 100mm (4")
|
|
| Max. Flow Rate | | 1000lpm (264.2gpm)
|
|
| Max. Pressure | | 9bar (130psi)
|
|
| Max. Speed | | 620 rpm
|
|
|
|
|
E2
| Specifications:: |
|
|
| Displacement | | 350 litres (92.46 US gal)/100revs
|
|
| Port Size inlet / outlet - Standard | | 152mm (6")
|
|
| Max. Flow Rate | | 2100lpm (554.8gpm)
|
|
| Max. Pressure | | 12bar (174psi)
|
|
| Max. Speed | | 600 rpm
|
|
|